Introduction of QEC:
The Quality Enhancement Cell (QEC) at Women University Mardan was established on February 29, 2017, under the recommendation of the Academic Council & approved by the Syndicate. Its primary objectives are to conduct Academic Audit of the University, assess, enhance, and promote higher education, research, and development within the institution, ensure the reliability and credibility of research conducted, provide support and guidance to faculty members, students, and other stakeholders in aligning their research with international standards.
Accreditation Status of BS Programs
S. No | Name of Department | Accreditation council | Visits Description | Accreditation status |
1. | Management Science | Mentor Visit | In process | |
2. | Computer Science | National Computing Education Accreditation Council | Zero Visit | In process |
3. | Human Nutrition and Dietetics | National Agriculture Education Accreditation Council (NAEAC) | Zero Visit | Y1 Accreditation |
4. | Institute of Education and Research | National Accreditation Council for Teacher Education | Zero Visit/Formal Accreditation | Accredited |
International Ranking
Category | Ranking | SDG |
Worldwide | 401–600 | SDG-07 |
Pakistan (General Universities) | 20th | SDG-07 |
KPK Women Universities | 1st | SDG-07 |
KPK (General Universities) | 2nd | SDG-07 |
Women Universities in KPK (Overall) | 2nd Position | SDG-04, SDG-11, SDG-13, SDG-17 |
🔹 SDGs Covered:
- SDG 07: Affordable and Clean Energy
- SDG 04: Quality Education
- SDG 11: Sustainable Cities and Communities
- SDG 13: Climate Action
- SDG 17: Partnerships for the Goals
Staff


