Students not promoted to Fall 2024 Semester from Spring 2024 Semester , Freezing and Re-joining Notification
Reference to the minutes of the 33rd meeting of admission Review Committee, letter No. WUM/ARC/807/2024, Dated 23rd September, 2024, it is to notify the cases here as:
- Ms. Sumbal D/O Niamat Ali (6th semester), Department of Mathematics(Session 2021-2025), is allowed for a special exam that has to be arranged by Department of Mathematics in October 2024 before Mid exams Fall 2024.
- Ms. Nazia D/O Abdus Salam (2nd semester), Department of Mathematics (Session 2023-2027), is not recommended for a special makeup exam by ARC members. She may re-join her studies in spring 2025 in 2nd semester.
- Ms. Zunaira Hussain D/O Ashiq Hussain (5th semester), Department of Chemistry(Session 2022-2026), her case is not recommended for migration to AWKUM as per WUM rules.
- Ms. Sitwat Amir Salarzai D/o Aamir Gohar Salarzai (7th semester), Department of Psychology (Session 2021-2025) is recommended for sesmester freezing as per WUM rules.
- Ms. Bibi Maryam D/O Younas Khan (3rd semester), Department of Political Science (Session 2023-2027), her Case for Migration is not recommended as per WUM rules.
- Not promoted cases from Spring 2024
Admission Review Committee members conducted meetings with HODS of all 18 departments at Main and Bakhshali campuses and received final data of not promoted students (List attached below) for spring 2024.
- All of Students who have failed more than 50% exams and are having CGPA less than 2.0 are not allowed to continue their study in Fall 2024.
- They all can re-join in next semester of Spring 2025 in the previous semester.
- If they have any remaining failed papers from previous semester, they can apply for re-appear exam of previous semester if offered in Mid Exam of Fall 2024.
Students not promoted to Fall 2024 Semester from Spring 2024 Semester
S/No | Name | F/Name | Semester | Department | CGPA | Paper failed |
1 | Noor e Haram | Badshah Khan | BS 4th | Psychology | 1.84 | 05 |
2 | Mahnoor Bibi | Ishfaq Ahmad | 1.69 | 05 | ||
3 | Sadia Liaqat | Liaqat Ali | 1.98 | 04 | ||
4 | Wafa Gul | Riaz Gul | BS 5th | Urdu | 1.80 | 05 |
5 | Anobia Gul | Khurshid Ali | BS 5th | 1.80 | 05 | |
6 | Mahrukh Jabeen | Haleem Khan | BS 5th | 1.57 | 05 | |
7 | Aina | Tahir Ali | AD 5th | 1.23 | 04 | |
8 | Bushra Begum | Fazl e Rabbi | BS 3rd | 1.88 | 03 | |
9 | Madia Bibi | Rehman Hussain | BS 5th Merit | English | 1.87 | 04 |
10 | Sawaira Ali Khan | Muhammad Ali Khan | BS 3rd Merit | 1.47 | 05 | |
11 | Aiman Tahira | Fazal Khalique | BS 3rd Merit | 1.87 | 04 | |
12 | Malaika Habib | Habib Ur Rehman | BS 1st Merit | 1.15 | 04 | |
13 | Zartab Nasir | Muhammad Nasir | BS 2nd | Human Nutrition | 0.59 | 06 |
14 | Faryal Gohar | Gohar Ali | BS 2nd | 0.43 | 06 | |
15 | Shahnoor Mumtaz | Mumtaz Khan | BS 2nd | 0.39 | 06 | |
16 | Shomaila Roz | Roz Muhammad Khan | BS 6th | 1.76 | 04 | |
17 | Wafa Gul | Khurshid Ali | BS 4th | Biochemistry | 1.88 | 05 |
18 | Zunaira | Muhammad Shaukat | 6th | Botany | 1.85 | 06 |
19 | Madeeha Iftikhar | Iftikhar Ali | Bridging 6th | Botany | 1.52 | 04 |
20 | Samreen Rafiq | Muhammad rafiq | ADP 6th | Zoology | 0.61 | 03 |
21 | Hafsa | Javed Ahmad | ADP 6th | 0.38 | 04 | |
22 | Nazira Gul | Muslim Khan | 4th | Microbiology | 1.49 | 05 |
23 | Umm-e-Habiba | Khurshid Khan | 6th | Computer Science | 1.71 | 04 |
24 | Sania Khan | Sajid Khan | 4th | Computer Science | 1.34 | 05 |
25 | Syeda Nimra Bukhari | Syed Afsar Badshah Bukhari | 4th | Computer Science | 1.04 | 05 |
26 | Aqsa | Suhrab | 2nd | Political Science | 0.99 | All |
27 | Faryal | Syed Muhammad | 4th | 1.36 | all | |
28 | Ishrat | Abdul Mailk | 4th | 1.4 | All | |
29 | Kiran Laila | Sharafat Ali | AD 6th | 1.56 | 3 |
This letter is issued upon the approval of the competent authority.